研究生学费
Note: The program and university reserve the right to modify or change admission standards, 学费, and or fees without prior notice and effective immediately.
For more information about applying for financial aid to assist with your educational costs, 请参阅我们的 研究生 金融援助 页面.
Fall 2024 | Spring 2025
程序 | 单位成本 | 总单位 |
---|---|---|
会计、MAcc | $1,703* | 30 |
Athletic Training, MS | $983 | 60 |
听力学,澳大利亚 | $986 | 124 |
Behavioral Psychology, MA1 | $1,703* | 30 |
Biological Sciences, MS1 | $1,703* | 32 |
Business Administration, MBA (Online) | $1,285 | 36 |
Business Analytics, MS | $1,703 | 31 |
Clinical Nutrition, MS | $1,035 | 59 |
Communication, MA1 | $1,703* | 32 |
Computer Science, MS (Online) | $1,280 | 30 |
Computer Science, MS (In-Person) | $1,653* | 30 |
Counseling Psychology, PsyD | $1,209 | 89 |
Cybersecurity, MS (Online) | $1,280 | 31 |
数据科学硕士 | $1,669 | 32 |
Education, MA — Counseling Psychology1 | $1,173 | 32-63 |
Education, MA — Learning, 创新 and Design | $1,173 | 32 |
Education, MA — Teaching + Credential1 | $1,173 | 32-35 |
Education, EdD — Counseling Psychology1 | $1,209 | 56-83 |
Education, EdD — Leadership & 创新1 | $1,209 | 56 |
Education, EdD — Transformative Action in Education1 | $1,209 | 56 |
工程,女士1 | $1,653* | 30 |
金融,女士 | $1,703 | 31 |
健康,运动 & Sport Sciences, MA1 | $1,703* | 32 |
健康 Science, DHSc | $1,030 | 27-36 |
Juridical Science, JSD (Continuing Students) | $1,535 | 12 |
Juridical Science, JSD (新生) | 视图 | 12 |
法律,女士 | $1,545 | 26 |
法律,LLM | $1,535 | 24 |
Leadership, MA — Leading for Social Justice1 | $1,173 | 32 |
Leadership, MA — Organizational 创新 & 改变1 | $1,173 | 32 |
Medical Science, DMSc | $1,030 | 27-36 |
Music Education, MM1 | $1,703* | 33 |
Music Therapy, MA1 | $1,703* | 32-55 |
Nursing, Entry-Level MSN | $1,088 | 90 |
Nutrition Science, MS | $750 | 30 |
Occupational Therapy, OTD | $1,105 | 120 |
制药 & Chemical Sciences (MS/PhD)1 | $1,703* | 32-45 |
Physical Therapy, DPT | 视图 | 111 |
Physician Assistant Studies, MPAS | 视图 | 114 |
Public Administration, MPA | $1,500 | 36 |
Public Policy, MPP | $1,500 | 44 |
School Psychology, EdS1 | $1,209 | 48-66 |
Social Work, MSW | $1,025 | 32-55 |
Speech-Language Pathology, MS | $1,483 | 56-88 |
*Summer term 学费 discounts apply. For more information visit our Summer Sessions Tuition 页面.
1 研究生 Assistantships available to help finance your degree. For more information visit our 研究生 Assistantships 页面.
Note: Tuition discount rates are subject to change for future academic terms. Per-unit 学费 rates are estimated based on the standard unit enrollment per program per semester. Rates may differ if enrolled in more or fewer units.
研究生学费
Fall 2024 | Spring 2025 | Summer 2025
费 | 笔记 | 每学期费用 |
---|---|---|
健康中心 费 | For students enrolled in 9+ units, and all students who reside in University 住房. | $240 |
For students enrolled in 0.5-8.5单位. | $120 | |
For each summer session, students enrolled in 1+ units. | $67 | |
活动 & 康体中心收费 | For students enrolled in 9+ units. | $80 |
For students enrolled in 0.5-8.5单位. | $40 | |
ASUOP Student 活动 费 | For students enrolled in 9+ units. | $150 |
For students enrolled in 0.5-8.5单位. | 75 | |
Sacramento Student Government 费 | For students enrolled in Sacramento law programs. | $50 |
Student 健康 Insurance 费2 | TBD |
2 Can be waived with proof of applicable health insurance.
Note: Additional program fees may apply, depending on the program. Please visit the individual program web页面 for more information.
For more information on housing costs, please visit the Residential Life & 住房页面.
Professional Tuition & 费用
For more detailed information on graduate and professional 学费 and fees, please our 学生账户 页面.
The university reserves the right to change fees, modify services or change its programs at any time and without prior notice.
健康中心, ASUOP, 活动 and Recreation fees, and class and lab fees are non-refundable after the last day to add.
The student health insurance plan is not refundable after 30 days from the start of the term and is not refundable if a claim has been filed.
For information about student health insurance programs and requirements, see the 健康 Insurance Office.